top of page
Strapping - Steel

Strapping - Steel

$304.81Price

Steel Strapping | Widths 1/2" to 3/4" | Mil Thickness .015 to .025 | Price Unit Coil | See Specifications below for details | Shipping Free

  • Specifications

    Steel Strapping is rust and corrosion resistant and is used for heavier loads that require more protection than poly strapping can provide.

    Edge Conditional Strapping ensures a safe, rounded edge for problem free applications. Baked on gloss and hard wax finish allows for smooth strapping flow characteristics.

    Size 1/2 x .015 | Avg Brk 900 | Ft/LB 39.3 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

    Size 1/2 x .020 | Avg Brk 1170 | Ft/LB 29.4 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

    Size 3/4 x .020 | Avg Brk 1760 | Ft/LB 19.6 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

    Size 3/4 x .023 | Avg Brk 2000 | Ft/LB 17.1 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

    Size 3/4 x .025 | Avg Brk 2620 | Ft/LB 15.7 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

    Size 5/8 x .020 | Avg Brk 1460 | Ft/LB 23.6 | CL/Skid 12 |LBS/CL ~100 | Price Unit Coil

bottom of page